PREMIER DIVISION      
PLAYER AVERAGES      
4-May        
Player   Team Played Won Average
Dave Harvey Prattens Wildcats 50 50 100%
Dan Kolesnic Prattens Wildcats 13 13 100%
Roland Lorec Newbridge A 11 11 100%
Steve Hall Mayfield A 6 6 100%
Alex Kearney Prattens Wildcats 57 53 93%
Bob Murray Mayfield A 53 48 91%
Andrew Hewitt Mayfield A 26 23 88%
Terry Parkins Westinghouse A 41 36 88%
Clive Ellison Frys A 62 53 85%
Ian Chislett Mayfield A 35 29 83%
Hakan Karaagac Newbridge A 31 25 81%
Dave Bartlett Oldfield A 53 41 77%
Steve Safrany Bathford A 35 27 77%
Dave Walton Newbridge B 23 17 74%
Alan Champneys Oldfield A 47 33 70%
John Higgs Oldfield B 53 37 70%
Peter Galea Ensleigh A 33 22 67%
Paul Vincent Westinghouse A 6 4 67%
Pierre Laitre Newbridge A 3 2 67%
Dave Walton Newbridge A 3 2 67%
Nick Branch Prattens Wildcats 38 25 66%
Mark Goodship Newbridge A 11 7 64%
Dave Goodship Newbridge A 20 12 60%
Michele Cohen Oldfield B 5 3 60%
Gary Cattermole Frys A 47 28 60%
Steve Husbands Bathford A 44 26 59%
Chris Dunn Mayfield A 42 24 57%
Matt Lloyd Bathford A 37 21 57%
Jim Stevens Oldfield C 38 21 55%
Dave Marshall Newbridge A 40 22 55%
John Clifford Westinghouse A 35 19 54%
Chao Dong Ensleigh A 53 27 51%
Phil Marshall Newbridge A 44 20 45%
Dennis Coombe Oldfield B 39 17 44%
Paul Redman Oldfield C 52 22 42%
James Emerson Ensleigh A 50 21 42%
Stuart Durk Westinghouse A 53 22 42%
Andy Curtis Oldfield B 29 12 41%
Paul Eatherington Frys A 51 19 37%
Jim Wheeler Westinghouse B 43 16 37%
Bryan Taylor Frys A 14 5 36%
Roy Cary Westinghouse A 20 7 35%
Nigel Dagger Oldfield C 52 18 35%
Steve Deeble Westinghouse B 60 20 33%
Maurice Cohen Oldfield B 27 9 33%
Fred Martin Frys A 9 3 33%
Jon Foulds Oldfield A 6 2 33%
Nigel Dagger Oldfield B 3 1 33%
Paul Redman Oldfield A 3 1 33%
Mark Cope Bathford A 3 1 33%
Martyn Lebutt Newbridge B 53 17 32%
Michelle